<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Sutton Mariners</title>
	<atom:link href="http://www.suttonmariners.org.uk/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.suttonmariners.org.uk</link>
	<description>RYA Affiliated</description>
	<lastBuildDate>Sun, 19 Feb 2012 22:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meeting on 23rd February 2012</title>
		<link>http://www.suttonmariners.org.uk/index.php/2012/02/meeting-on-23rd-february-2012</link>
		<comments>http://www.suttonmariners.org.uk/index.php/2012/02/meeting-on-23rd-february-2012#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:14:51 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suttonmariners.org.uk/?p=1045</guid>
		<description><![CDATA[Please Note - The meeting on 23rd February 2012, when we have a guest speeker, Rob Stewart, will be held in the Vice Presidents&#8217; Lounge. Entry via the brown door to the right of the Main Hall. The V.P. Lounge is the first door on the left. &#160;]]></description>
		<wfw:commentRss>http://www.suttonmariners.org.uk/index.php/2012/02/meeting-on-23rd-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramble</title>
		<link>http://www.suttonmariners.org.uk/index.php/2012/02/ramble</link>
		<comments>http://www.suttonmariners.org.uk/index.php/2012/02/ramble#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:33:48 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suttonmariners.org.uk/?p=995</guid>
		<description><![CDATA[There will be a club ramble on Sunday, 25th March.  Further details will be provided in due course.]]></description>
		<wfw:commentRss>http://www.suttonmariners.org.uk/index.php/2012/02/ramble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Programme</title>
		<link>http://www.suttonmariners.org.uk/index.php/2012/01/rally-programme</link>
		<comments>http://www.suttonmariners.org.uk/index.php/2012/01/rally-programme#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:52:43 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suttonmariners.org.uk/?p=935</guid>
		<description><![CDATA[The proposed rally programme for this year is shown in the the What&#8217;s On &#8211; Rally page. Some venues have been booked already. Could members start thinking if they would like to attend the earlier ones soon and let the organisers know. We are hoping to arrange for members to register for the rallies via the Members area. ]]></description>
		<wfw:commentRss>http://www.suttonmariners.org.uk/index.php/2012/01/rally-programme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Committee Meeting</title>
		<link>http://www.suttonmariners.org.uk/index.php/2012/01/next-committee-meeting</link>
		<comments>http://www.suttonmariners.org.uk/index.php/2012/01/next-committee-meeting#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:17:58 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suttonmariners.org.uk/?p=909</guid>
		<description><![CDATA[The next meeting of the committee will take place on Tuesday 6th March 2012. If you have any points that you wish discussed, please contact a committee member. &#160;]]></description>
		<wfw:commentRss>http://www.suttonmariners.org.uk/index.php/2012/01/next-committee-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Winners Are &#8211; photographic competition results</title>
		<link>http://www.suttonmariners.org.uk/index.php/2011/11/and-the-winners-are-photographic-competition-winners</link>
		<comments>http://www.suttonmariners.org.uk/index.php/2011/11/and-the-winners-are-photographic-competition-winners#comments</comments>
		<pubDate>Sun, 27 Nov 2011 10:48:04 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suttonmariners.org.uk/?p=831</guid>
		<description><![CDATA[The winners of the photographic competition in the three catagories are as follows :- A Memorable Moment 1st          &#8216;Liftout at the the Club&#8217;             by Rowena Barton 2nd         &#8217;4 Men in a Boat&#8217;                      by Garry Mackey 3rd          &#8216;Eventide&#8217;                                  by John Sudell A Members Boat 1st           &#8217;Petal and Crew&#8217;                       by Paul Hart 2nd          &#8216;David and Goliath&#8217;                   by Martin [...]]]></description>
		<wfw:commentRss>http://www.suttonmariners.org.uk/index.php/2011/11/and-the-winners-are-photographic-competition-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigators&#8217; Challenge Results</title>
		<link>http://www.suttonmariners.org.uk/index.php/2011/05/navigators-challenge-results</link>
		<comments>http://www.suttonmariners.org.uk/index.php/2011/05/navigators-challenge-results#comments</comments>
		<pubDate>Tue, 17 May 2011 10:25:04 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Rallies]]></category>

		<guid isPermaLink="false">http://suttonmariners.blazercloud.com/?p=297</guid>
		<description><![CDATA[Results for the Derek Fowler Challenge Cup are as follows :- Boat                                             Elapsed time                 Corrected time           Final position Petal (MG335)                              171 minutes                   179 minutes             2nd Whistling Rufus (UFO31)            175 minutes                    176 minutes             1st Tara (Sadler 29)                           210 minutes                    198 minutes             3rd Caressa (Lotus 9.2)                     215 minutes                    215 minutes             5th Kwiksort (Konsort &#60;bilge keel&#62;)  240 minutes                    [...]]]></description>
		<wfw:commentRss>http://www.suttonmariners.org.uk/index.php/2011/05/navigators-challenge-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

